Axial Finance Maestro
For confirmed Traders and Professionals
Premier | Expert | Maestro | Global Trader | |
Stock Exchanges - Markets - Prices | ||||
"End Of Day" quotes for 40+ Stock Exchanges | ||||
Automatic update of list of stocks for all exchanges from Axial Finance server | ||||
Quick stock search with stockname (incl partial name) Ticker or ISIN code | ||||
Display of lists of stocks per market segments and indices | ||||
End Of Day historical Prices up to 30 years | ||||
Historical intradays prices on 12 months in 1 minute period ticks | ||||
Real Time Streaming : US, Canadian, European, Asian Exchanges and FOREX | ||||
Quotes correction with dividends | ||||
Import and export of Stock Price files (programmable format) |
Technical Analysis and Graphical Charting | ||||
Multiple windows graphic capabilities (unlimited number) | ||||
Workspace management in multi-screens environment | ||||
Charting windows detaching from the main screen | ||||
Pre-programmed and customizable technical indicators | 65 | 95 | 100+ | 100+ |
Choice of indicators drawing style | ||||
Charting in tick by tick, n seconds, n minutes, n hours, n days, weekly and monthly bar prices | ||||
Charting in Range Bars and Tick Volumes | ||||
User's technical indicators programming capabilities | ||||
Multi-time frame capability for programming Signals and Rules | Exclusive | Exclusive | ||
Synthetic Indicator | Exclusive | Exclusive | Exclusif | |
Graphical tools : Fibonacci, GANN, Speed lines and Andrews forks | ||||
Multilayers capability for graph drawing | Exclusive | Exclusive | Exclusive | Exclusive |
Resistance and Support management capability | ||||
Graphical display of technical analysis done by Day By Day Analysts team | Exclusive | Exclusive | Exclusive | Exclusive |
Real Time Trading | ||||
Dynamic tables (Watch Lists) for real time data display | 2 | 10 | 10 | |
Orders Books (unlimited number) in tabular format | ||||
Orders Books (unlimited number) in histogram format | Exclusive | Exclusive | Exclusive | |
Real time Screeners (up to 1500 stocks per each) | 1 | 10 | 10 | |
Real time Win/Loss lists (up to 1500 stocks per each) | 2 | 10 | 10 | |
TickFlow : global follow up of trades for a list of stocks | Exclusive | Exclusive | ||
Real time alerts on prices, Resistances/Supports, user's Signals and Rules (unilimited number of stocks simultaneously followed) | ||||
Real time alerts on unsual exchanged volumes | Exclusive | Exclusive | Exclusive | |
Broker simulator for executing user's orders. Real time follow up of open positions in graphical charts and trading portfolio. | ||||
Transmission of orders for execution from charts and order books to Lynx and Interactive Brokers | ||||
Execution of orders in automatic mode from a Strategy running in real time | Exclusive | Exclusive | ||
DDE link : realtime data transfer into Excel sheet |
Market Screening | ||||
Screening Rules set-up from pre-programmed Signals | ||||
Screening Rules set up from Signals and personal Indicators | Exclusive | Exclusive | Exclusive | |
Screening on End Of Day prices | ||||
Alerts on End Of Day prices (unlimited number of stocks simultaneously followed) |
Trading System and Backtesting | ||||
Personal Signals and Indicators programming capabilities | ||||
Strategy programming (positions "long", "short", stops, trailing stops, ...) | Exclusive | Exclusive | Exclusive | |
Backtesting on historical prices (EOD, intradays) | ||||
Backtesting with multi-time frame Signals | ||||
DrawDown graphical analysis ("Close to Close Position" and "Peak to Valley") | ||||
Graphical equity curves display of a list of stocks | Exclusive | Exclusive | Exclusive | |
Strategy Optimization with variable parameters | ||||
Strategy import and export between Axial Finance users | ||||
Import of Signals, Indicators, Rules and Strategies available on the Axial Finance website |
Real time follow up of options chains |
Analysis and optimization of strategies based on options | Exclusive |
Portfolios management including options : multi underlyings, futures and stocks | Exclusive |
Portfolios Management : stocks, ETF's, warrants, certificates, turbos, commodities, forex |
Fundamental Analysis |